Image credits
Every photo on this site is in the public domain or dedicated to it under CC0. Each license was checked on the source page on 2026-11-20.
| Image | Title | Author | License | Source |
|---|---|---|---|---|
![]() | Golden Gate Bridge, San Francisco, California (LCCN2013633353) Used on: Kinematics | Carol M. Highsmith (Library of Congress, Carol M. Highsmith Archive) | Public domain (Highsmith dedicated her archive to the public domain; Library of Congress: no known restrictions) | Source page |
![]() | Eriksberg shipyard crane Used on: Forces and Newton’s Laws | W.carter (Wikimedia Commons user) | CC0 1.0 Universal Public Domain Dedication | Source page |
![]() | Earth horizon and International Space Station solar panel array (Expedition 17 crew, August 2008) Used on: Circular Motion and Gravitation | NASA (Expedition 17 crew) | Public domain (work of NASA, a U.S. government agency) | Source page |
![]() | Olympia Looping - steel roller coaster Used on: Work and Energy | Spielvogel (Wikimedia Commons user) | CC0 1.0 Universal Public Domain Dedication | Source page |
![]() | Billard Break Shot Used on: Linear Momentum | Kucharek (Wikimedia Commons user) | Public domain (released by the author) | Source page |
![]() | Foucault pendulum in Tellus Science Museum, 2013 Used on: Simple Harmonic Motion | Stephen Rahn (via Flickr and Wikimedia Commons) | CC0 1.0 Universal Public Domain Dedication | Source page |
![]() | Limestone Rest Area playground Used on: Torque and Rotational Motion | Visviva (Wikimedia Commons user) | CC0 1.0 Universal Public Domain Dedication | Source page |
![]() | Container ship in Koper 2013 Used on: Fluids | Martin Dörsch (via Unsplash and Wikimedia Commons) | CC0 1.0 Universal Public Domain Dedication (published on Unsplash before June 2017; license reviewed on Commons) | Source page |
Photos were cropped to a 3:2 shape, resized, and compressed for the web. No other changes were made. All diagrams, graphs, the logo, and the site design are original to Physics 1 Practice. Showing a photo here does not imply endorsement by its author, by NASA, or by the Library of Congress.







